Statistics Seminars: Fall 2026
Department of Mathematical Sciences, IU Indianapolis
Organizer: Honglang Wang (hlwang at iu dot edu)
Talk times: Tuesdays 12:15-1:15pm (EST)
Meeting format: Internal speakers meet in person in seminar room LD 265. External invited talks meet via Zoom: Join from computer or mobile by clicking Zoom or use Meeting ID: 845 0989 4694 with Password: 113959 to join.
| Date | Speaker | Title | Note |
|---|---|---|---|
| Aug 25, 2026 | |||
| Sep 1, 2026 | Adaptive Shared-Basis Learning for Subject-Specific Density Estimation | Postdoc Researcher, Indiana University School of Public Health | |
| Sep 8, 2026 | How to Do Research in the AI Age: A Guide for PhD Students | IU Indianapolis (internal) | |
| Sep 15, 2026 | TBD | Assistant Professor of Data Science, University of Virginia | |
| Sep 22, 2026 | TBD | Assistant Professor of Statistics and Data Science, Washington University in St. Louis | |
| Sep 29, 2026 | Variable Selection and Model Form Identification in High-Dimensional Functional Linear Regressions. | Assistant Professor of Statistics, University of Connecticut | |
| Oct 6, 2026 | TBD | Assistant Professor of Biostatistics, University of North Carolina at Chapel Hill | |
| Oct 13, 2026 | TBD | Assistant Professor of Statistics and Data Science, Washington University in St. Louis | |
| Oct 20, 2026 | |||
| Oct 27, 2026 | TBD | IU Indianapolis (internal) | |
| Nov 3, 2026 | TBD | IU Indianapolis (internal) | |
| Nov 10, 2026 | Propensity Score Propagation: A General Framework for Design-Based Inference with Unknown Propensity Scores | Assistant Professor of Biostatistics, New York University | |
| Nov 17, 2026 | TBD | IU Indianapolis (internal) | |
| Nov 24, 2026 | TBD | IU Indianapolis (internal) | |
| Dec 1, 2026 | TBD | IU Indianapolis (internal) |
No matching items
Previous Seminars
Spring 2026 Fall 2025 Spring 2025 Fall 2024 Spring 2024 Fall 2023 Spring 2023 Fall 2022 Spring 2022 Fall 2021 Spring 2021 Fall 2020 Spring 2020 Fall 2019 Spring 2019 Fall 2018 Spring 2018