Honglang WANG
Associate Professor, IU Indianapolis
| Name | Now | Was | Started | Ended | |
|---|---|---|---|---|---|
|
Ruohong LI | Senior Machine Learning Scientist at Microsoft. | PhD Student in Biostatistics, IU School of Medicine. Thesis: ‘Treatment Effect Estimation and Theraputic Optimization Using Observational Data’. | Sep 2017 | May 2021 |
|
Ran MO | Working at IU Indianapolis. | PhD Student in Mathematics (Statistics), Purdue University Indianapolis. Thesis: ‘Robust Inference for Heterogeneous Treatment Effects with Applications to NHANES Data’. Research supported in part by NSF awards DMS-2212928. | Jan 2021 | Dec 2024 |
|
Xiang WANG | Research Assistant at Shanxi University, China. | PhD Student in Mathematics (Statistics), IUPUI. Thesis: ‘EFFICIENT INFERENCE AND DOMINANT-SET BASED CLUSTERING FOR FUNCTIONAL DATA’. Research supported in part by NSF awards DMS-2212928. | Feb 2021 | May 2024 |
|
Yishan CUI | Working at AI Startup Company in China. | PhD Student in Mathematics (Statistics), Purdue University Indianapolis. Thesis: ‘Advancement of Inferences for Genetic/Treatment Effects under Semiparametric Models’. Research supported in part by NSF awards DMS-2212928. | Feb 2021 | May 2025 |
|
Xuchen FANG | Working back in China. | Master Student in Applied Statistics, IU Indianapolis. Research supported in part by NSF awards DMS-2212928. | Jan 2024 | May 2025 |
|
Zhiyuan ZHU | Now PhD student at TAMU. | Undergraduate in Mathematics, Zhejiang University | May 2024 | May 2025 |
|
Wenzhe JIAO | Assistant Professor at TAMU. | PhD student in Earth Science with minor in Applied Statistics, IUPUI. | Aug 2018 | May 2022 |
|
Isaac MANRING | Data Scientist at Allstate. | Master Student in Computational Data Science, IUPUI. | Aug 2022 | Dec 2023 |

