Statistics Seminars: Fall 2025
Department of Mathematical Sciences, IU Indianapolis
Organizer: Honglang Wang (hlwang at iu dot edu)
Talk times: Tuesdays 12:15-1:15pm (EST)
Zoom Meetings: We host our seminars via zoom meetings: Join from computer or mobile by clicking: Zoom to Join or use Meeting ID: 845 0989 4694 with Password: 113959 to join.
Date | Speaker | Title | Note |
---|---|---|---|
Aug 26, 2025 | Assistant Professor, Case Western Reserve University | ||
Sep 2, 2025 | Associate Professor, University of Wisconsin-Madison | ||
Sep 9, 2025 | Postdoctoral Research Associate, University of Utah | ||
Sep 16, 2025 | Assistant professor, Harvard T.H. Chan School of Public Health | ||
Sep 23, 2025 | Assistant professor, University of Colorado Anschutz Medical Campus | ||
Sep 30, 2025 | Associate Professor, Michigan State University | ||
Oct 7, 2025 | Assistant Professor, University of Michigan | ||
Oct 14, 2025 | Postdoctoral Fellow, IU School of Medicine | ||
Oct 21, 2025 | |||
Oct 28, 2025 | PhD Student, Michigan State University | ||
Nov 4, 2025 | Assistant Professor, IU School of Medicine | ||
Nov 11, 2025 | PhD Student, University of Washington, Seattle | ||
Nov 18, 2025 | Professor, University of Toronto | ||
Nov 25, 2025 | Assistant Professor, Rutgers University | ||
Dec 2, 2025 | Applied Scientist at Amazon | ||
Dec 9, 2025 | IU Indianapolis PhD Student |
No matching items
Previous Seminars
Spring 2025 Fall 2024 Spring 2024 Fall 2023 Spring 2023 Fall 2022 Spring 2022 Fall 2021 Spring 2021 Fall 2020 Spring 2020 Fall 2019 Spring 2019 Fall 2018 Spring 2018